Product Overview
| Brand | Apple |
| Product Type | iPad |
| Generation | 9th Generation |
| Model Year | 2021 |
Processor
| Chipset | A13 Bionic chip
|
| Apple Intelligence | Yes |
| Operating System | iPadOS |
Display
| Type | Retina IPS LCD |
| Screen Size | 10.2″ |
| Resolution | 2160 x 1620 pixels |
| Pixel Density | 264 ppi |
| Brightness | 500 nits |
| Apple Pencil Support | 1st Generation Only |
| Refresh Rate | 60 Hz |
| Features | True Tone, Multi-Touch, Oleophobic coating |
Storage
| Storage Type | Built-in flash storage |
| Capacity | 256 GB |
| Expandable | No |
Audio & Microphones
| Speakers | Stereo speakers for immersive sound |
| Microphones | Dual microphones for high-quality voice input, video, and audio recording |
| Audio Formats Supported | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Atmos |
| Additional Features | User-configurable maximum volume limit |
Connectivity & Sensors
| Wi-Fi | 802.11 a/b/g/n/ac |
| Bluetooth | 4.2 |
| Sensors | Touch ID, 3-axis Gyroscope, Accelerometer, Barometer, Ambient Light Sensor |
| Touch ID | Unlock iPad, Secure personal data within apps |
Camera & Video
| Front Camera |
|
| Back Camera |
|
| Video Support |
|
Power & Battery
| Battery | Built-in 32.4 Wh rechargeable lithium-polymer |
| Battery Life | Up to 10 hours (web browsing or video playback) |
| Charging | 20W USB-C Power Adapter or USB-C to computer |
Warranty & Price
| Warranty | 1-Year Apple International Warranty |
| Price in Nepal | NPR 67,999 |





Reviews
There are no reviews yet.