Learn More About ASUS ProArt PX13 HN7306WU
Model
| Brand | ASUS |
| Series | ASUS ProArt Series |
| Model | HN7306WU |
Quick Info
| Color | Nano Black |
| Operating System | Windows 11 Home 64-bit |
| CPU | AMD Ryzen AI 9 HX 370 Processor |
| Screen Size | 13.3″ |
| Memory | 24GB LPDDR5X |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| Graphics Card | NVIDIA GeForce RTX 4050 Graphics; 6GB GDDR6 VRAM |
| Other Features |
|
| Special Features | Military Grade: US MIL-STD 810H military-grade standard |
| Type | Professional Laptop |
| Usage | Digital Art, Video Editing, Graphics Design, 3D Rendering, etc. |
| Dimensions (W x D x H) | 11.74″ x 8.26″ x 0.62″ ~ 0.70″ |
| Weight | 1.38 kg (3.04 lbs) |
CPU
| CPU Type | AMD Ryzen AI Series |
| CPU Name | AMD Ryzen AI 9 HX 370 Processor |
| Number of Cores | 12 |
| Number of Threads | 24 |
| Base Frequency | 2.0GHz |
| Max Frequency | 5.1GHz |
| CPU Cache | 36MB |
Display
| Screen Size | 13.3″ |
| Resolution | 3K (2880 x 1800) |
| Touch | Yes |
| Type | OLED |
| Brightness | 400nits |
| Peak Brightness | 500nits HDR peak brightness |
| Surface | Glossy |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 1,000,000:1 |
| Color Gamut | 100% DCI-P3 |
| Display Colors | 1.07 billion colors |
| Refresh Rate | 60Hz |
| Response Time | 0.2ms |
| Viewing Angle | N/A |
| Key Features |
VESA CERTIFIED Display HDR True Black 500, PANTONE Validated, 0% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Stylus Support
|
Operating System
| Operating System | Windows 11 Home 64-bit |
Graphics
| Graphics | NVIDIA GeForce RTX 4050 Laptop GPU, AMD Radeon 890M Graphics |
| Type | Discrete |
| Memory | 6GB GDDR6 |
| Boost Clock | N/A |
| TGP | N/A |
| Key Features | Neural Processor: AMD XDNA NPU up to 50TOPS |
Storage
| SSD | 1TB PCIe |
| HDD | No |
| Storage Spec | PCIe 4.0 NVMe M.2 |
| Storage Slot | 1x M.2 2230 PCIe 4.0×4 |
Memory
| RAM | 24GB LPDDR5X |
| Max Memory | 24GB |
| Memory Slots | No |
| Memory Type | LPDDR5X |
Communication
| WLAN | Wi-Fi 7 (802.11be) (Triple band) 2*2 |
| Wi-Fi Generation | Wi-Fi 7 |
| Ethernet | N/A |
| Bluetooth | Bluetooth 5.4 |
Ports
| USB |
|
| Thunderbolt | N/A |
| HDMI | 1x HDMI 2.1 FRL |
| Headphone/Microphone |
1x 3.5mm Combo Audio Jack
|
| Ethernet |
N/A
|
| Card Reader |
Micro SD 4.0 card reader
|
| Power | 1x DC-in |
Multi-Media
| Audio Chip | Smart Amp Technology, Harman/Kardon (Premium) |
| Speakers | Built-in speaker |
| Microphone | Built-in array microphone |
| Camera |
FHD camera with IR function to support Windows Hello
|
Input Device
| Keyboard | Backlit Chiclet Keyboard, 1.7mm Key-travel, support DialPad, With Copilot key |
| Keyboard Backlight | Yes |
| Touchpad | Precision touchpad |
Power
| Power Adapter | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC, 50/60Hz universal |
| Battery | 73WHrs, 4S1P, 4-cell Li-ion |
Mechanical
| Dimensions (WxDxH) | 11.74″ x 8.26″ x 0.62″ ~ 0.70″ |
| Weight | 1.38 kg (3.04 lbs) |
| Case Color | Nano Black |
| Surface Treatment | N/A |
| Case Material | US MIL-STD 810H military-grade standard |
Other Information
| Warranty Information | 2 Years Warranty including 1 Year ASUS Perfect Warranty |
| Included Freebies | Laptop Bag, Mouse and Mousepad |
| ASUS ProArt PX13 Price in Nepal | NPR 302,999 |













Reviews
There are no reviews yet.