Learn More About ASUS ROG Strix-G16 G614JU
Model
| Brand | ASUS |
| Series | ROG Strix Series |
| Model | G614JU- N3209W |
Quick Info
| Color | Eclipse Gray |
| Operating System | Windows 11 Home |
| CPU | Intel Core i5 13450HX |
| Screen Size | 16″ |
| Memory | 16GB DDR5-4800MHz RAM |
| Storage | 512GB PCIe 4.0 NVMe M.2 SSD |
| Graphics Card | NVIDIA GeForce RTX 4050 6GB GDDR6 |
| Type | Gaming |
| Usage | Gaming, editing, 3D rendering, animation, Design, etc. |
| Dimensions (W x D x H) | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94″ x 10.39″ x 0.89″ ~ 1.20″) |
| Weight | 2.50 Kg (5.51 lbs) |
CPU
| CPU Type | 13th Generation Intel Core i5 Processor |
| CPU Name | Intel Core i5 13450HX Processor |
| Number of Cores | 10 |
| Number of Threads | 16 |
| Base Frequency | 2.4GHz |
| Max Frequency | 4.6GHz |
| CPU Cache | 20MB |
Display
| Screen Size | 16″ ROG Nebula Display |
| Resolution | FHD+ (1920 x 1200, WUXGA) |
| Touch | None |
| Type | IPS |
| Brightness | 500nits |
| Panel | Anti-glare |
| Aspect Ratio | 16:10 |
| Contrast Ratio | N/A |
| Color Gamut | 100% DCI-P3 |
| Refresh Rate | 165Hz |
| Key Features |
G-Sync, Pantone Validated, MUX Switch + NVIDIA Advanced Optimus & Dolby Vision HDR Support
|
Operating System
| Operating System | Windows 11 Home |
Graphics
| Graphics | NVIDIA GeForce RTX 4050 Laptop GPU |
| Type | Discrete |
| Memory | 6GB GDDR6 |
| Boost Clock | 2420 MHz |
| TGP | 140W |
| AI TOPS (Peak) | 194 AI TOPS |
Storage
| SSD | 512GB PCIe 4.0 NVMe M.2 SSD |
| HDD | No |
| Storage Spec | PCIe 4.0 NVMe M.2 |
| Storage Slot | 2x M.2 PCIe (includes used) |
Memory
| RAM | 16GB DDR5 |
| Max Memory | 32GB |
| Memory Slots | 2 x DDR5 SO-DIMM slots (includes used) |
| Memory Type | DDR5-4800MHz RAM |
Communication
| WLAN | Wi-Fi 6E (802.11ax) (Triple band) 2*2 |
| Wi-Fi Generation | Wi-Fi 6E |
| Ethernet | Yes |
| Bluetooth | Bluetooth 5.3 Wireless Card |
Ports
| USB |
|
| Thunderbolt | 1 x Thunderbolt™ 4 with support for DisplayPort™ (data speed up to 40Gbps) |
| HDMI | 1 x HDMI 2.1 FRL |
| Other Ports |
|
Multi-Media
| Audio Chip | Smart Amp Technology, Dolby Atmos, Hi-Res certification (for headphone) |
| Speakers | 2-speaker system with Smart Amplifier Technology |
| Microphone | Built-in array microphone |
| Camera |
720P HD camera
|
Input Device
| Keyboard | Backlit Chiclet Keyboard |
| Keyboard Backlight | 4-Zone RGB |
| Touchpad | Yes |
Power
| Power Adapter | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Mechanical
| Dimensions (WxDxH) | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94″ x 10.39″ x 0.89″ ~ 1.20″) |
| Weight | 2.50 Kg (5.51 lbs) |
| Case Color | Eclipse Gray |
| Surface Treatment | N/A |
| Case Material | mixed-material chassis |
Other Information
| Warranty Information | 2 Years International Warranty including 1 Year ASUS Perfect Warranty |
| Included Freebies | ROG backpack, ROG Impact Gaming Mouse |
| ASUS ROG Strix G16 2024 Price in Nepal | NPR 184,999 |










Reviews
There are no reviews yet.