Learn More About ASUS ROG Zephyrus G16 GU605MI
Model
| Brand | ASUS |
| Series | ROG Zephyrus Series |
| Model | G16 (GU605MI) |
Quick Info
| Color | Eclipse Gray |
| Operating System | Windows 11 Home 64-bit |
| CPU | Intel Core Ultra 9 185H |
| Screen Size | 16″ |
| Memory | 16GB LPDDR5X 7467 |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
| Graphics Card | NVIDIA GeForce RTX 4070 Graphics; 8GB GDDR6 VRAM |
| Other Features |
|
| Special Features | Aura Sync, Device Lighting: Slash Lighting |
| Type | Gaming Laptop |
| Usage | Gaming, Video Editing, Designing, 3D Render, Animation, etc. |
| Dimensions (W x D x H) | 13.94″ x 9.69″ x 0.59″ ~ 0.65″ |
| Weight | 1.85 Kg (4.08 lbs) |
CPU
| CPU Type | Intel Ultra Series 1 |
| CPU Name | Intel Core Ultra 9 185H Processor |
| Number of Cores | 16 |
| Number of Threads | 22 |
| Base Frequency | 2.3GHz |
| Max Frequency | 5.1GHz |
| CPU Cache | 24MB |
| Neural Processor | Intel AI Boost NPU up to 11TOPS |
Display
| Screen Size | 16″ |
| Resolution | WQXGA, 2.5K (2560 x 1600) |
| Touch | None |
| Type | OLED |
| Brightness | 500 nits |
| Panel | Glossy |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 1,000,000:1 |
| Color Gamut | 100%DCI-P3 |
| Refresh Rate | 240Hz |
| Response Time | 0.2ms |
| Features | G-Sync, Pantone Validated |
Operating System
| Operating System | Windows 11 Home 64-bit |
Graphics
| Graphics | NVIDIA GeForce RTX 4070 Laptop GPU |
| Type | Discrete |
| Memory | 8GB GDDR6 |
| Boost Clock | N/A |
| TGP | 140W |
| Key Features | Integrated Intel Arc Graphics |
Storage
| SSD | 1TB PCIe |
| HDD | No |
| Storage Spec | PCIe 4.0 NVMe M.2 |
| Storage Slot | 2x M.2 PCIe (Includes Used) |
Memory
| RAM | 16GB LPDDR5X 7467 on board |
| Max Memory | N/A |
| Memory Slots | No |
| Memory Type | LPDDR5X 7467 |
Communication
| WLAN | Wi-Fi 6E (802.11ax) (Triple band) 2*2 |
| Wi-Fi Generation | Wi-Fi 6E |
| Ethernet | N/A |
| Bluetooth | BT 5.3 Wireless card |
Ports
| USB |
|
| Thunderbolt | 11x Thunderbolt™ 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) |
| HDMI | 1 x HDMI 2.1 FRL |
| Headphone/Microphone |
1 x 3.5mm Combo Audio Jack
|
| Ethernet |
N/A
|
| Card Reader |
1 x card reader (SD) (UHS-II, 312MB/s)
|
| Power | 1 x Power/DC-in port |
Multi-Media
| Audio Chip | Smart Amp Technology, Dolby Atmos |
| Speakers | 4-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters |
| Microphone | Built-in 3-microphone array |
| Camera |
1080P FHD IR Camera for Windows Hello
|
Input Device
| Keyboard | Backlit Chiclet Keyboard (1-Zone RGB) |
| Keyboard Backlight | RGB backlight |
| Touchpad | Yes |
Power
| Power Adapter | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Mechanical
| Dimensions (WxDxH) | 13.94″ x 9.69″ x 0.59″ ~ 0.65″ |
| Weight | 1.85 Kg (4.08 lbs) |
| Case Color | Eclipse Gray |
| Surface Treatment | N/A |
| Case Material | Metallic |
Other Information
| Warranty Information | 1-Year Limited Time Warranty |
| Included Freebies | Laptop Bag, Gaming Mouse and Mousepad |
| ASUS ROG Zephyrus G16 Price in Nepal | NPR 265,000 |










Reviews
There are no reviews yet.