Learn More About Asus TUF A15 FA506NC
Model
| Brand | ASUS |
| Series | TUF Series |
| Model | FA506NC |
Quick Info
| Color | Graphite Black |
| Operating System | Windows 11 |
| CPU | AMD Ryzen 5 7535HS |
| Screen Size | 15.6″ |
| Memory | 8GB DDR5 |
| Storage | 512GB PCIe NVMe, PCIe 4.0 x4 SSD |
| Graphics Card | NVIDIA GeForce RTX 3050 4GB Graphics |
| Special Features | AI noise-canceling, Military-grade toughness |
| Type | Gaming |
| Usage | Gaming, Editing, 3D Rendering, Animation, Designing, etc. |
| Dimensions (W x D x H) | 14.13″ x 10.08″ x 0.90″ ~ 0.96″ |
| Weight | Starting at 2.30 Kg (5.07 lbs) |
CPU
| CPU Type | AMD 7000 Series Processor |
| CPU Name | AMD Ryzen 5 7535HS Processor |
| Number of Cores | 6 |
| Number of Threads | 12 |
| Base Frequency | 3.30GHz |
| Max Frequency | 4.55GHz |
| CPU Cache | 19MB |
Display
| Screen Size | 15.6″ |
| Resolution | FHD (1920 x 1080) |
| Touch | None |
| Type | IPS |
| Brightness | 250nits |
| Panel | Anti-glare |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Color Gamut | 62.5% sRGB |
| Refresh Rate | 144Hz |
| Key Features | Adaptive-Sync, Optimus |
Operating System
| Operating System | Windows 11 |
Graphics
| Graphics | NVIDIA GeForce RTX 3050 Laptop GPU |
| Type | Discrete |
| Memory | 4GB GDDR6 |
| Boost Clock | 1675 MHz |
| TGP | 75W |
Storage
| SSD | 512GB PCIe NVMe, PCIe 4.0 x4 |
| HDD | No |
| Storage Spec | PCIe 4.0 NVMe M.2 |
| Storage Slot | Two M.2 PCIe |
Memory
| RAM | 8GB DDR5-5600 |
| Max Memory | 64GB |
| Memory Slots | 2 x DDR5 SO-DIMM slots |
| Memory Type | DDR5-5600 |
Communication
| WLAN | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Wi-Fi Generation | Wi-Fi 6 |
| Ethernet | Yes |
| Bluetooth | Bluetooth 5.3 Wireless card |
Ports
| USB |
|
| Thunderbolt | N/A |
| HDMI | 1x HDMI 2.1 TMDS |
| Other Ports |
|
Multi-Media
| Audio Chip | DTS software, AI noise-canceling technology |
| Speakers | 2-speaker system |
| Microphone | Built-in array microphone |
| Camera |
720P HD camera
|
Input Device
| Keyboard | Backlit Chiclet Keyboard |
| Keyboard Backlight | 1-Zone RGB backlight |
| Touchpad | Yes |
Power
| Power Adapter | 180W AC Adapter |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion Recharge from 0-50% in 30 minutes |
Mechanical
| Dimensions (WxDxH) | 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13″ x 10.08″ x 0.90″ ~ 0.96″) |
| Weight | Starting at 2.30 Kg (5.07 lbs) |
| Case Color | Graphite Black |
Other Information
| Warranty Information | 1-Year Limited Time Warranty |
| Included Freebies | Laptop Bag, Mouse, and Mousepad |
| Price in Nepal | NPR 96,799 |











Reviews
There are no reviews yet.