Learn More About ASUS TUF F16 FX607VU
Model
| Brand | ASUS |
| Series | TUF Series |
| Model | FX607VU |
| Model Year | 2025 |
Quick Info
| Color | Mecha Gray |
| Operating System | Windows 11 |
| CPU | 15th Generation Intel Core 5 210H Series 2 Processor |
| Screen Size | 16″ |
| Memory | Dual PCIe Gen 4×4 slots for expansion, and upgradeable up to 32GB DDR5-5200MHz RAM |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
| Graphics Card | NVIDIA GeForce RTX 4050 6GB Graphics |
| Special Features |
|
| Type | Gaming |
| Usage | Gaming, Editing, 3D Rendering, Animation, Designing, etc. |
| Dimensions (W x D x H) | 13.94″ x 9.88″ x 0.87″ |
| Weight | 2.20 Kg (4.85 lbs) |
CPU
| CPU Type | 15th Generation Intel Core 5 Processor |
| CPU Name | Intel Core 5 210H Series 2 Processor |
| Number of Cores | 8 |
| Number of Threads | 12 |
| Base Frequency | 2.20GHz |
| Max Frequency | 4.80GHz |
| CPU Cache | 12MB |
Display
| Screen Size | 16″ |
| Resolution | WUXGA (1920 x 1200) |
| Touch | None |
| Type | IPS |
| Brightness | Up to 400nits |
| Panel | Anti-glare |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 1000:1 |
| Color Gamut | 79 % of the DCI‑P3 |
| Refresh Rate | 144Hz |
| Key Features | 99% Screen-To-Body Ratio |
Operating System
| Operating System | Windows 11 |
Graphics
| Graphics | NVIDIA GeForce RTX 4050 Laptop GPU |
| Type | Dedicated |
| Memory | 6GB GDDR6 |
| Boost Clock | Up to 2420 MHz |
| TGP | Up to 114W |
Storage
| SSD | 1T B PCIe NVMe, PCIe 4.0 x4 |
| HDD | No |
| Storage Spec | PCIe 4.0 NVMe M.2 |
| Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots |
Memory
| RAM | 16GB |
| Max Memory | 32GB |
| Memory Slots | 4×4 slots for expansion |
| Memory Type | DDR5-5200Hz |
Communication
| WLAN | Wi-Fi 6 (802.11ax) (Dual band) 2*2 |
| Wi-Fi Generation | Wi-Fi 6 |
| Ethernet | RJ-45 |
| Bluetooth | Bluetooth 5.3 Wireless card |
Ports
| USB |
|
| Thunderbolt | 1 x Thunderbolt 4 with support for DisplayPort (data speed up to 40Gbps) |
| HDMI | 1 x HDMI 2.1 FRL |
|
|
Multi-Media
| Audio Chip | DTS software, AI noise-canceling technology |
| Speakers | Dolby Atmos audio system, AI noise cancellation technology for microphone, 2 x 2W speaker |
| Microphone | Built-in array microphone |
| Camera | 720 pixel HD camera |
Input Device
| Keyboard | Island style keyboard with backlight RGB, Copilot in Windows |
| Keyboard Backlight | 1-Zone RGB backlight |
| Touchpad | Touchpad With Copilot Key |
Power
| Power Adapter | AC adapter ø6.0, 240W, Input: 100~240C AC 50/60Hz universal, Output: 20V DC, 12A, 240W |
| Battery | 56WHrs, 4S1P, 4-cell Li-ion |
Mechanical
| Dimensions (WxDxH) | 13.94″ x 9.88″ x 0.87″ |
| Weight | 2.20 Kg (4.85 lbs) |
| Case Color | Mecha Gray |
Other Information
| Warranty Information | 1-Year Limited Time Warranty |
| Included Freebies | Laptop Bag, Gaming Mouse, and Mousepad |












Reviews
There are no reviews yet.