Learn More About ASUS VivoBook 15 X1504VA Laptop
Model
| Brand | ASUS |
| Series | VivoBook |
| Model | X1504VA-NJ1685W |
Quick Info
| Color | Silver |
| Operating System | Windows 11 Home |
| CPU | Intel Core i5 1334U Processor |
| Screen Size | 15.6″ |
| Memory | 16GB DDR4 |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Graphics Card | Integrated Intel UHD Graphics |
| Other Features |
|
| Special Features | US MIL-STD 810H military-grade standard |
| Type | Ultrabook |
| Usage | Editing, Office Use, Programming, Content Creations, etc. |
| Dimensions (W x D x H) | 14.16″ x 9.15″ x 0.70″ |
| Weight | 1.70 kg (3.74 lbs) |
CPU
| CPU Type | 13th Generation Intel Core i5 Processor |
| CPU Name | Intel Core i5 1334U Processor |
| Number of Cores | 10 |
| Number of Threads | 12 |
| Base Frequency | 1.3GHz |
| Max Frequency | 4.6GHz |
| CPU Cache | 12MB |
Display
| Screen Size | 15.6″ |
| Resolution | FHD (1920 x 1080) |
| Touch | None |
| Type | IPS |
| Brightness | 250nits |
| Surface | Glossy |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1,000,000:1 |
| Color Gamut | N/A |
| Refresh Rate | 60Hz |
| HDR Support | N/A |
| Display Colors | 16.7 million colors |
| Key Features | Anti-glare display, 70% less harmful blue light |
Operating System
| Operating System | Windows 11 Home |
Graphics
| Graphics | Intel UHD Graphics |
| Type | Integrated |
| Memory | N/A |
| Boost Clock | N/A |
| TGP | N/A |
| Key Features | Neural Processor: Intel AI Boost NPU up to 13TOPS |
Storage
| SSD | 512GB PCIe |
| HDD | No |
| Storage Spec | M.2 NVMe PCIe 3.0 SSD |
| Storage Slot | N/A |
Memory
| RAM | 16GB |
| Max Memory | 16GB |
| Memory Slots | N/A |
| Memory Type | DDR4 |
Communication
| WLAN | Wi-Fi 6 (802.11be) (dual-band) 1*1 |
| Wi-Fi Generation | Wi-Fi 6 |
| Ethernet | N/A |
| Bluetooth | Bluetooth 5.2 |
Ports
| USB |
|
| HDMI | 1 x HDMI 1.4 TMDS |
| Headphone/Microphone | 1 x 3.5mm Combo Audio Jack |
| Thunderbolt | N/A |
| MicroSD | Micro SD card reader |
| Power | 1 x Power connector |
Multi-Media
| Audio Chip | Sonic Master |
| Speakers | Built-in speaker |
| Microphone | Built-in array microphone |
| Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
Input Device
| Keyboard | Backlit Chiclet Keyboard 1.7mm Key-travel, With Copilot key |
| Keyboard Backlight | Backlit Chiclet Keyboard |
| Touchpad | Precision Touchpad |
| Fingerprint | N/A |
Power
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Mechanical
| Dimensions (W x D x H) | 14.16″ x 9.15″ x 0.70″ |
| Weight | 1.70 kg (3.74 lbs) |
| Case Color | Silver |
| Surface Treatment | Antibacterial Guard |
| Case Material | Plastic chassis |
Other Information
| Warranty Information | 2 Years Authorized & 1 Year ASUS Perfect Warranty |
| Included Freebies | ASUS Backpack, Mouse and Mousepad |











Reviews
There are no reviews yet.