Learn More About ASUS VivoBook Go 14 Laptop
Model
| Brand | ASUS |
| Series | VivoBook Go Series |
| Model | E1404 |
| Model Year | 2023 |
Quick Info
| Color | Silver |
| Operating System | Windows 11 Home |
| CPU | AMD Ryzen 5 7520U Processor |
| Screen Size | 14″ |
| Memory | 8GB DDR5 on Board |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Graphics Card | AMD Radeon Graphics |
| Other Features |
|
| Special Features | US MIL-STD 810H military-grade standard |
| Type | Ultrabook |
| Usage | Editing, Office Use, Programming, Content Creations, etc. |
| Dimensions (W x D x H) | 12.78″ x 8.42″ x 0.70″ |
| Weight | 1.38 kg (3.04 lbs) |
CPU
| CPU Type | AMD Ryzen 5 Processor |
| CPU Name | AMD Ryzen 5 7520U Processor |
| Number of Cores | 4 |
| Number of Threads | 8 |
| Base Frequency | 2.8GHz |
| Max Frequency | 4.3GHz |
| CPU Cache | 6MB |
Display
| Screen Size | 14″ |
| Resolution | FHD (1920 x 1080) |
| Touch | None |
| Type | IPS |
| Brightness | 250nits |
| Surface | Glossy Display |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1,000,000:1 |
| Color Gamut | Up to 65% Refresh Rate |
| Refresh Rate | 60Hz |
| HDR Support | N/A |
| Key Features | PANTONE Validated, Glossy display, 70% less harmful blue light |
Operating System
| Operating System | Windows 11 Home |
Graphics
| Graphics | AMD Radeon Graphics |
| Type | Integrated |
| Memory | Shared |
Storage
| SSD | 512GB PCIe |
| HDD | No |
| Storage Spec | M.2 NVMe PCIe 3.0 SSD |
| Storage Slot | N/A |
Memory
| RAM | 8GB |
| Max Memory | 8GB |
| Memory Slots | No |
| Memory Type | DDR5 |
Communication
| WLAN | Wi-Fi 6E, 802.11ax, 2×2 Wi-Fi |
| Wi-Fi Generation | Wi-Fi 6E |
| Ethernet | No |
| Bluetooth | Bluetooth 5.1 |
Ports
| USB |
|
| HDMI | 1 x HDMI 1.4 |
| Headphone/Microphone | 1 x Headphone/microphone combo jack (3.5mm) |
| Thunderbolt | No |
| MicroSD | Card reader |
| Power | 1 x Power connector |
Multi-Media
| Audio Chip | Realtek ALC256 |
| Speakers |
Built-in speaker
|
| Microphone |
Built-in array microphone
|
| Camera |
720p HD with privacy shutter
|
Input Device
| Keyboard | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel |
| Keyboard Backlight | LED Backlight |
| Touchpad | Precision touchpad, support DialPad |
Power
| Power Adapter | ø4.5, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Mechanical
| Dimensions (W x D x H) | 12.78″ x 8.42″ x 0.70″ |
| Weight | 1.38 kg (3.04 lbs) |
| Case Color | Silver |
| Surface Treatment | N/A |
| Case Material | Plastic Chassis |
Other Information
| Warranty Information | 2 Years Authorized & 1 Year ASUS Perfect Warranty |
| Included Freebies | ASUS Backpack, Mouse and Mousepad |










Reviews
There are no reviews yet.