Learn More About ASUS VivoBook Pro 15 OLED Laptop
Model
| Brand | ASUS |
| Series | VivoBook |
| Model | N6506MV |
| Model Year | 2024 |
Quick Info
| Color | Black |
| Operating System | Windows 11 Home |
| CPU | Intel Core Ultra 7 155H Processor |
| Screen Size | 15.6″ |
| Memory | 24GB DDR5 6400MHz |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| Graphics Card | NVIDIA GeForce RTX 4060 Laptop GPU |
| Other Features |
|
| Special Features | US MIL-STD 810H military-grade standard |
| Type | Ultrabook |
| Usage | Editing, Office Use, Programming, Content Creations, etc. |
| Dimensions (W x D x H) | 14.00″ x 9.26″ x 0.78″ ~ 0.78″ |
| Weight | 1.80 kg (3.97 lbs) |
CPU
| CPU Type | 14th Generation Intel Core Ultra 7 Processor |
| CPU Name | Intel Core Ultra 7 155H Processor |
| Number of Cores | 16 |
| Number of Threads | 22 |
| Base Frequency | 1.4GHz |
| Max Frequency | 4.8GHz |
| CPU Cache | 24MB |
Display
| Screen Size | 15.6″ |
| Resolution | 3K (2880 x 1620) |
| Touch | None |
| Type | OLED |
| Brightness | 400nits |
| Surface | Glossy |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1,000,000:1 |
| Color Gamut | 100% DCI-P3 |
| Refresh Rate | 120Hz |
| HDR Support | 600nits HDR peak Brightness, |
| Key Features | Anti-glare display, 70% less harmful blue light |
Operating System
| Operating System | Windows 11 Home 64-bit |
Graphics
| Graphics | NVIDIA GeForce RTX 4060 Laptop GPU |
| Type | Dedicated |
| Memory | 8GB GDDR6 |
| Boost Clock | Up to 2200 MHz |
| TGP | Up to 140W |
Storage
| SSD | 1TB PCIe |
| HDD | No |
| Storage Spec | M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | N/A |
Memory
| RAM | 24GB |
| Max Memory | 24GB |
| Memory Slots | N/A |
| Memory Type | DDR5 |
Communication
| WLAN | Wi-Fi 6 (802.11be) (dual-band) 1*1 |
| Wi-Fi Generation | Wi-Fi 6 |
| Ethernet | N/A |
| Bluetooth | Bluetooth 5.3 |
Ports
| USB |
|
| HDMI | 1 x HDMI 1.4 TMDS |
| Headphone/Microphone | 1 x 3.5mm Combo Audio Jack |
| Thunderbolt | N/A |
| MicroSD | N/A |
| Power | 1 x Power connector |
Multi-Media
| Audio Chip | Sonic Master |
| Speakers | Built-in speaker |
| Microphone | Built-in array microphone |
| Camera | FHD camera with IR function to support Windows Hello With a privacy shutter |
Input Device
| Keyboard | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel, Touchpad, support DialPad |
| Keyboard Backlight | Backlit Chiclet Keyboard |
| Touchpad | Precision Touchpad |
| Fingerprint | Yes |
Power
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Mechanical
| Dimensions (W x D x H) | 14.00″ x 9.26″ x 0.78″ ~ 0.78″ |
| Weight | 1.80 kg (3.97 lbs) |
| Case Color | Black |
| Surface Treatment | Antibacterial Guard |
| Case Material | Plastic chassis |
Other Information
| Warranty Information | 2 Years Authorized & 1 Year ASUS Perfect Warranty |
| Included Freebies | ASUS Backpack, Gaming Mouse, and Mousepad |











Reviews
There are no reviews yet.