Learn More About ASUS VivoBook Pro 15 Q533MJ
Model
| Brand | ASUS |
| Series | VivoBook Pro 15 |
| Model | Q533MJ |
Quick Info
| Color | Earl Grey |
| Operating System | Windows 11 Home 64-bit |
| CPU | Intel Core Ultra 7 155H |
| Screen Size | 15.6″ |
| Memory | 8GB DDR5 on board & 8GB DDR5 SO-DIMM |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| Graphics Card | NVIDIA GeForce RTX 3050 6GB Laptop GPU 6GB GDDR6 Intel Arc Graphics |
| Other Features |
|
| Special Features | US MIL-STD 810H military-grade standard |
| Type | Ultrabook |
| Usage | Editing, Office Use, Programming, Content Creators, etc. |
| Dimensions (W x D x H) | 14.00″ x 9.26″ x 0.78″ ~ 0.78″ |
| Weight | 1.90 kg (4.19 lbs) |
CPU
| CPU Type | 14th Generation Intel Core Ultra 7 |
| CPU Name | Intel Core Ultra 7 155H |
| Number of Cores | 16 |
| Number of Threads | 22 |
| Base Frequency | 1.4GHz |
| Max Frequency | 4.8GHz |
| CPU Cache | 24MB |
Display
| Screen Size | 15.6″ |
| Resolution | FHD (1920 x 1080) |
| Touch | None |
| Type | OLED |
| Brightness | 500nits HDR peak brightness |
| Surface | Glossy display |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1,000,000:1 |
| Color Gamut | 100% DCI-P3 |
| Refresh Rate | 60Hz |
| HDR Support | VESA CERTIFIED Display HDR True Black 600 |
| Display Colors | 1.07 Billion Colors |
| Key Features | PANTONE Validated, Glossy display, 70% less harmful blue light |
Operating System
| Operating System | Windows 11 Home 64-bit |
Graphics
| Graphics | NVIDIA® GeForce RTX 3050 Laptop GPU |
| Type | Discrete |
| Memory | 6GB |
| Boost Clock | N/A |
| TGP | N/A |
| Key Features | Intel® Arc™ Graphics, Intel AI Boost NPU up to 11TOPS |
Storage
| SSD | 1TB PCIe |
| HDD | No |
| Storage Spec | M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | N/A |
Memory
| RAM | 8GB DDR5 on board 8GB DDR5 SO-DIMM |
| Max Memory | 32GB |
| Memory Slots | Yes |
| Memory Type | DDR5 |
Communication
| WLAN | Wi-Fi 6E, 802.11ax, 2×2 Wi-Fi |
| Wi-Fi Generation | Wi-Fi 6E |
| Ethernet | N/A |
| Bluetooth | Bluetooth 5.3 |
Ports
| USB |
|
| HDMI | 1x HDMI 2.1, up to 4K/60Hz |
| Headphone/Microphone | 1x Headphone/microphone combo jack (3.5mm) |
| Thunderbolt | 1x Thunderbolt™ 4 with support for display/power delivery (data speed up to 40Gbps) |
| MicroSD | SD 4.0 card reader |
| Power | 1x Power connector |
Multi-Media
| Audio Chip | Smart Amp Technology, Harman/Kardon (Mainstream) with Cortana support |
| Speakers |
Built-in speaker
|
| Microphone |
Built-in array microphone
|
| Camera |
5.0M camera with privacy shutter
|
Input Device
| Keyboard | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel |
| Keyboard Backlight | LED Backlight |
| Touchpad | Precision touchpad, support DialPad |
Power
| Power Adapter | ø4.5, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
Mechanical
| Dimensions (WxDxH) | 35.57 x 23.53 x 1.99 ~ 1.99 cm (14.00″ x 9.26″ x 0.78″ ~ 0.78″) |
| Weight | 1.90 kg (4.19 lbs) |
| Case Color | Earl Gray |
| Surface Treatment | N/A |
| Case Material | Metallic |
Other Information
| Warranty Information | 1-Year Limited Time Warranty |
| Included Freebies | Laptop Bag, Mouse and Mousepad |
| Lenovo Slim 7 14IMH9 Price in Nepal | NPR 159,999 |





Reviews
There are no reviews yet.