Learn More About ASUS VivoBook S 14 Laptop
Model
| Brand | ASUS |
| Series | VivoBook Series |
| Model | M3407HA-LY051W |
Quick Info
| Color | Matte Gray |
| Operating System | Windows 11 Home |
| CPU | AMD Ryzen 7 260 Processor |
| Screen Size | 14″ |
| Memory | 16GB DDR5 |
| Storage | 1TBGB M.2 NVMe PCIe 4.0 SSD |
| Graphics Card | AMD Radeon Graphics |
| Other Features |
|
| Special Features | US MIL-STD 810H military-grade standard, 14″ Portable Laptop For Mobile Use |
| Type | Ultrabook |
| Usage | Editing, Office Use, Programming, Content Creations, etc. |
| Dimensions (W x D x H) | 12.41″ x 8.80″ x 0.63″ ~ 0.70″ |
| Weight | 1.40 kg (3.09 lbs) |
CPU
| CPU Type | AMD Ryzen AI Series |
| CPU Name | AMD Ryzen 7 260 Processor |
| Number of Cores | 8 |
| Number of Threads | 16 |
| Base Frequency | 3.8GHz |
| Max Frequency | 5.1GHz |
| CPU Cache | 24MB |
Display
| Screen Size | 14″ |
| Resolution | WUXGA (1920 x 1200) |
| Touch | None |
| Type | IPS |
| Brightness | 300nits |
| Surface | Glossy |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1,000,000:1 |
| Color Gamut | 45% NTSC Color Gamut |
| Refresh Rate | 60Hz |
| HDR Support | N/A |
| Key Features | Anti-glare display, 70% less harmful blue light |
Operating System
| Operating System | Windows 11 Home |
Graphics
| Graphics | AMD Radeon Graphic |
| Type | Integrated |
| Memory | N/A |
| Boost Clock | N/A |
| TGP | N/A |
| Key Features | Neural Processor: AMD XDNA NPU up to 16TOPS |
Storage
| SSD | 1TB PCIe |
| HDD | No |
| Storage Spec | M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | 1 x M.2 2280 PCIe 4.0×4 |
Memory
| RAM | 16GB |
| Max Memory | 32GB |
| Memory Slots | 1 x DDR5 SO-DIMM Slot Onboard
1 x DDR5 SO-DIMM Slot For Expansion |
| Memory Type | DDR5 |
Communication
| WLAN | Wi-Fi 6 (802.11ax) (Dual band) 2*2 |
| Wi-Fi Generation | Wi-Fi 6 |
| Ethernet | N/A |
| Bluetooth | Bluetooth 5.3 |
Ports
| USB |
|
| HDMI | 1 x HDMI 2.1 TMDS |
| Headphone/Microphone | 1 x 3.5mm Combo Audio Jack |
| Thunderbolt | N/A |
| MicroSD | N/A |
| Power | 1 x Power connector |
Multi-Media
| Audio Chip | Sonic Master |
| Speakers | Built-in speaker |
| Microphone | Built-in array microphone |
| Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
Input Device
| Keyboard | Backlit Chiclet Keyboard 1.7mm Key-travel |
| Keyboard Backlight | Backlit Chiclet Keyboard |
| Touchpad | Precision Touchpad |
| Fingerprint | N/A |
Power
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
Mechanical
| Dimensions (W x D x H) | 12.41″ x 8.80″ x 0.63″ ~ 0.70″ |
| Weight | 1.40 kg (3.09 lbs) |
| Case Color | Matte Gray |
| Surface Treatment | Antibacterial Guard |
| Case Material | Plastic chassis |
Other Information
| Warranty Information | 2-Year Authorized & 1-Year ASUS Perfect Warranty |
| Included Freebies | ASUS Backpack, Mouse and Mousepad |










Reviews
There are no reviews yet.