Learn More About ASUS VivoBook S5406SA
Model
| Brand | ASUS |
| Series | VivoBook S 14 OLED |
| Model | S5406SA |
Quick Info
| Color | Mist Blue |
| Operating System | Windows 11 Home 64-bit |
| CPU | Intel Core Ultra 7 258V |
| Screen Size | 14″ |
| Memory | 32GB LPDDR5X |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| Graphics Card | Integrated Intel Arc Graphics |
| Other Features |
|
| Special Features | US MIL-STD 810H military-grade standard |
| Type | Ultrabook |
| Usage | Editing, Office Use, Programming, Content Creators, etc. |
| Dimensions (W x D x H) | 12.22″ x 8.74″ x 0.55″ ~ 0.63″ |
| Weight | 1.30 kg (2.87 lbs) |
CPU
| CPU Type | 15th Generation Intel Core Ultra 7 |
| CPU Name | Intel Core Ultra 7 258V (Series 2) |
| Number of Cores | 8 |
| Number of Threads | 8 |
| Base Frequency | 2.2GHz |
| Max Frequency | 4.8GHz |
| CPU Cache | 12MB |
Display
| Screen Size | 14″ |
| Resolution | WUXGA (1920 x 1200) |
| Touch | None |
| Type | OLED |
| Brightness | 600nits HDR peak |
| Surface | Glossy |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 1,000,000:1 |
| Color Gamut | 100% DCI-P3 |
| Refresh Rate | 120Hz |
| HDR Support | VESA CERTIFIED Display HDR True Black 600 |
| Display Colors | 1.07 billion colors |
| Key Features | 600nits HDR peak brightness, 70% less harmful blue light |
Operating System
| Operating System | Windows 11 Home 64-bit |
Graphics
| Graphics | Intel Arc Graphics |
| Type | Integrated |
| Memory | N/A |
| Boost Clock | N/A |
| TGP | N/A |
| Key Features | Neural Processor: Intel AI Boost NPU up to 47TOPS |
Storage
| SSD | 1TB PCIe |
| HDD | No |
| Storage Spec | M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | N/A |
Memory
| RAM | 32GB LPDDR5X |
| Max Memory | 32GB |
| Memory Slots | No |
| Memory Type | LPDDR5X |
Communication
| WLAN | Wi-Fi 7 (802.11be) (Tri-band) 2*2 |
| Wi-Fi Generation | Wi-Fi 7 |
| Ethernet | N/A |
| Bluetooth | Bluetooth 5.4 |
Ports
| USB |
|
| HDMI | 1x HDMI 2.1 TMDS |
| Headphone/Microphone | 1x 3.5mm Combo Audio Jack |
| Thunderbolt | 2x Thunderbolt™ 4 with support for display/power delivery (data speed up to 40Gbps) |
| MicroSD | Micro SD card reader |
| Power | 1x Power connector |
Multi-Media
| Audio Chip | Smart Amp Technology, Harman/Kardon (Mainstream) |
| Speakers | Built-in speaker |
| Microphone | Built-in array microphone |
| Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
Input Device
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB without Num-key, 1.7mm Key-travel, With Copilot key |
| Keyboard Backlight | RGB backlight |
| Touchpad | Precision Touchpad |
Power
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
Mechanical
| Dimensions (WxDxH) | 12.22″ x 8.74″ x 0.55″ ~ 0.63″ |
| Weight | 1.30 kg (2.87 lbs) |
| Case Color | Neutral Black |
| Surface Treatment | N/A |
| Case Material | Metallic Build |
Other Information
| Warranty Information | 1-Year Limited Time Warranty |
| Included Freebies | Laptop Bag, Gaming Mouse and Mousepad |
| ASUS VivoBook S 14 OLED Price in Nepal | NPR 155,999 |











Reviews
There are no reviews yet.