Learn More About ASUS ZenBook 14 UM3402YA Laptop
Model
| Brand | ASUS |
| Series | ZenBook |
| Model | UM3402YA |
| Model Year | 2023 |
Quick Info
| Color | Jade Black |
| Operating System | Windows 11 Home |
| CPU | AMD Ryzen 5 7530U Mobile Processor |
| Screen Size | 14″ |
| Memory | 8GB DDR4 |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Graphics Card | AMD Radeon Graphics |
| Other Features |
|
| Special Features | 2.5K WQXGA Display |
| Type | UltraBook |
| Usage | Editing, Office Use, Programming, Content Creations, Stock Trading, etc. |
| Dimensions (W x D x H) | 12.35 x 8.69 x 0.67 x 0.67 inch |
| Weight | 1.39 kg (3.06 lbs) |
CPU
| CPU Type | AMD Ryzen 5 7000 series |
| CPU Name | AMD Ryzen 5 7530U Mobile Processor |
| Number of Cores | 6 |
| Number of Threads | 12 |
| Base Frequency | 2.3GHz |
| Max Frequency | 4.3GHz |
| CPU Cache | 16MB |
Display
| Screen Size | 14″ |
| Resolution | 2.5K (2560 x 1600) |
| Touch | Yes |
| Type | IPS |
| Brightness | 400 nits |
| Surface | Anti-glare |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 1,000,000:1 |
| Color Gamut | 100% sRGB |
| Refresh Rate | 60Hz |
| HDR Support | VESA CERTIFIED Display HDR True Black 500 |
| Display Colors | 1.07 billion colors |
| Key Features | 400 nits HDR peak brightness, 70% less harmful blue light |
Operating System
| Operating System | Windows 11 Home |
Graphics
| Graphics | AMD Radeon Graphics |
| Type | Integrated |
| Memory | N/A |
| Boost Clock | N/A |
| TGP | N/A |
| Key Features |
DirectX 12 Ultimate Support |
Storage
| SSD | 512GB PCIe |
| HDD | No |
| Storage Spec | M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | N/A |
Memory
| RAM | 8GB |
| Max Memory | 8GB |
| Memory Slots | No |
| Memory Type | DDR4 |
Communication
| WLAN | Wi-Fi 6E (802.11ax) (Dual-band) 2*2 |
| Wi-Fi Generation | Wi-Fi 6E |
| Ethernet | N/A |
| Bluetooth | Bluetooth 5.3 |
Ports
| USB |
|
| HDMI | 1 x HDMI 2.1 TMDS |
| Headphone/Microphone | 1 x 3.5mm Combo Audio Jack |
| Thunderbolt | 2 x Thunderbolt 4 with support for display/power delivery (data speed up to 40Gbps) |
| MicroSD | Micro SD card reader |
| Power | USB Type-C |
Multi-Media
| Audio Chip | Smart Amp Technology, Built-in Speaker |
| Speakers | Built-in speaker ( Dolby Atmos Processing) |
| Microphone | Built-in array microphone with Cortana support |
| Camera | 1080p FHD camera |
Input Device
| Keyboard | Backlit Chiclet Keyboard with Num-key, 1.4mm Key Travel |
| Keyboard Backlight | Chiclet Backlight |
| Touchpad | Precision Touchpad |
Power
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion |
Mechanical
| Dimensions (WxDxH) | 12.35 x 8.69 x 0.67 inch |
| Weight | 1.39 kg (3.06 lbs) |
| Case Color | Jade Black |
| Surface Treatment | Sandblasted Anodized Aluminum Finish |
| Case Material | Aluminum |
Other Information
| Warranty Information | 2-Year International Warranty | 1-Year ASUS Perfect Warranty |
| Included Freebies | ASUS Backpack, Mouse, and Mousepad |
| ASUS ZenBook 14 Price in Nepal | NPR 103,000 |











Reviews
There are no reviews yet.