Learn More About ASUS ZenBook 14 OLED Laptop
Model
| Brand | ASUS |
| Series | ZenBook |
| Model | UM3406KA |
Quick Info
| Color | Jade Black |
| Operating System | Windows 11 Home |
| CPU | AMD Ryzen AI 7 350 Processor |
| Screen Size | 14″ |
| Memory | 16GB LPDDR5X |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Graphics Card | AMD Radeon Graphics |
| Other Features |
|
| Special Features | Premium Ceraluminum Build & Cooling |
| Type | UltraBook |
| Usage | Editing, Office Use, Programming, Content Creatons, etc. |
| Dimensions (W x D x H) | 12.30″ x 8.67″ x 0.59″ |
| Weight | 1.20 kg (2.65 lbs) |
CPU
| CPU Type | AMD Ryzen AI 300 Processor |
| CPU Name | AMD Ryzen AI 7 350 Processor |
| Number of Cores | 8 |
| Number of Threads | 16 |
| Base Frequency | 2.0GHz |
| Max Frequency | 5.0GHz |
| CPU Cache | 24MB |
Display
| Screen Size | 14″ |
| Resolution | 3K (2880 x 1800) OLED |
| Touch | Yes |
| Type | OLED |
| Brightness | 500nits HDR peak Brightness |
| Surface | Glossy |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 1,000,000:1 |
| Color Gamut | 100% DCI-P3 |
| Refresh Rate | 120Hz |
| HDR Support | VESA CERTIFIED Display HDR True Black 600 |
| Display Colors | 1.07 billion colors |
| Key Features | 500nits HDR peak brightness, 70% less harmful blue light |
Operating System
| Operating System | Windows 11 Home |
Graphics
| Graphics | AMD Radeon Graphics |
| Type | Integrated |
| Memory | N/A |
| Boost Clock | N/A |
| TGP | N/A |
| Key Features | Neural Processor: AMD XDNA NPU up to 50TOPS |
Storage
| SSD | 512GB PCIe |
| HDD | No |
| Storage Spec | M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | N/A |
Memory
| RAM | 16GB LPDDR5X |
| Max Memory | 16GB |
| Memory Slots | No |
| Memory Type | LPDDR5X |
Communication
| WLAN | Wi-Fi 6E (802.11be) (Tri-band) 2*2 |
| Wi-Fi Generation | Wi-Fi 6E |
| Ethernet | N/A |
| Bluetooth | Bluetooth 5.3 |
Ports
| USB |
|
| HDMI | 1 x HDMI 2.1 TMDS |
| Headphone/Microphone | 1 x 3.5mm Combo Audio Jack |
| Thunderbolt | No |
| MicroSD | No |
| Power | USB Type-C |
Multi-Media
| Audio Chip | Smart Amp Technology, Built in Speaker |
| Speakers | Built-in speaker ( Dolby Atmos Processing) |
| Microphone | Built-in array microphone |
| Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
Input Device
| Keyboard | Backlit Chiclet Keyboard, 1.4mm Key-travel |
| Keyboard Backlight | Backlight |
| Touchpad | Precision Touchpad |
Power
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 75WHrs |
Mechanical
| Dimensions (WxDxH) | 12.30″ x 8.67″ x 0.59″ |
| Weight | 1.20 kg (2.65 lbs) |
| Case Color | Jade Black |
| Surface Treatment | N/A |
| Case Material | Metallic Build |
Other Information
| Warranty Information | 2-Years International Warranty | 1 Year ASUS Perfect Warranty |
| Included Freebies | ASUS Backpack, Mouse and Mousepad |
| ASUS ZenBook 14 OLED Price in Nepal | NPR 178,499 |










Reviews
There are no reviews yet.