Learn More About ASUS ZenBook 14 UX3405MA Laptop
Model
| Brand | ASUS |
| Series | ZenBook |
| Model | UX3405MA |
| Model Year | 2024 |
Quick Info
| Color | Ponder Blue |
| Operating System | Windows 11 Home |
| CPU | Intel Evo Core Ultra 7 155H Processor |
| Screen Size | 14″ |
| Memory | 16GB LPDDR5X |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| Graphics Card | Intel Arc Graphics |
| Other Features |
|
| Special Features | US MIL-STD 810H military-grade standard |
| Type | UltraBook |
| Usage | Editing, Office Use, Programming, Content Creators, Stock Trading, online classes, meetings, etc. |
| Dimensions (W x D x H) | 12.30 x 8.67 x 0.59 inch |
| Weight | 1.50 kg (2.82 lbs) |
CPU
| CPU Type | 14th Generation Intel Ultra Core 7 Processor |
| CPU Name | Intel Core Ultra 7 155H Processor |
| Number of Cores | 16 |
| Number of Threads | 22 |
| Base Frequency | 1.4GHz |
| Max Frequency | 4.8GHz |
| CPU Cache | 24MB |
Display
| Screen Size | 14″ |
| Resolution | 3K (2880 x 1800) OLED |
| Touch | No |
| Type | OLED |
| Brightness | 400 nits |
| Surface | Glossy |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 1,000,000:1 |
| Color Gamut | 100% sRGB |
| Refresh Rate | 120Hz |
| HDR Support | VESA CERTIFIED Display HDR True Black 500 |
| Display Colors | 1.07 billion colors |
| Key Features | 500 nits HDR peak brightness, 70% less harmful blue light, TÜV Rheinland-certified |
Operating System
| Operating System | Windows 11 Home |
Graphics
| Graphics | Intel Arc Graphics |
| Type | Integrated |
| Memory | Shared |
| Boost Clock | 2.35 GHz |
| TGP | Shared |
| Key Features |
DirectX 12 Ultimate Support, OpenCL 3.0 & Vulkan Support |
Storage
| SSD | 1TB PCIe |
| HDD | No |
| Storage Spec | M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | N/A |
Memory
| RAM | 16GB |
| Max Memory | 16GB |
| Memory Slots | No |
| Memory Type | LPDDR5X |
Communication
| WLAN | Wi-Fi 6E (802.11ax) (Tri-band) 2*2 |
| Wi-Fi Generation | Wi-Fi 6E |
| Ethernet | N/A |
| Bluetooth | Bluetooth 5.3 |
Ports
| USB |
|
| HDMI | 1 x HDMI 2.1 TMDS |
| Headphone/Microphone | 1 x 3.5mm Combo Audio Jack |
| Thunderbolt | 2 x Thunderbolt 4.0 with support for display/power delivery (data speed up to 40Gbps |
| MicroSD | N/A |
| Power | USB Type-C |
Multi-Media
| Audio Chip | Smart Amp Technology, Built-in Speaker |
| Speakers | Built-in speaker ( Dolby Atmos Processing) |
| Microphone | Built-in array microphone, Harman/Kardon (Premium) |
| Camera | FHD camera with IR function to support Windows Hello with Private Shutter |
Input Device
| Keyboard | Backlit Chiclet Keyboard with Num-key, 1.4mm Key Travel |
| Keyboard Backlight | Chiclet Backlight |
| Touchpad | Precision Touchpad |
Power
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 78WHrs, 2S2P, 4-cell Li-ion |
Mechanical
| Dimensions (WxDxH) | 12.30 x 8.67 x 0.59 inch |
| Weight | 1.28 kg (2.82 lbs) |
| Case Color | Ponder Blue |
| Surface Treatment | Plasma Electrolytic Oxidation (PEO) |
| Case Material | Ceraluminum |
Other Information
| Warranty Information | 2-Year International Warranty | 1-Year ASUS Perfect Warranty |
| Included Freebies | ASUS Backpack, Mouse, and Mousepad |
| ASUS ZenBook 14 OLED Price in Nepal | NPR 176,999 |














Reviews
There are no reviews yet.