Learn More About ASUS ZenBook DUO Laptop
Model
| Brand | ASUS |
| Series | ZenBook |
| Model | UX8406MA |
| Model Year | 2025 |
Quick Info
| Color | Inkwell Gray |
| Operating System | Windows 11 Home |
| CPU | Intel Core Ultra 9 Processor 185H processor |
| Screen Size | 14″ |
| Memory | 32GB LPDDR5X |
| Storage | 2TB M.2 NVMe PCIe 4.0 SSD |
| Graphics Card | Intel Arc Graphics |
| Other Features |
|
| Special Features | US MIL-STD 810H military-grade standard |
| Type | Dual Touchscreen Laptop |
| Usage | Editing, Office Use, Programming, Content Creation, Stock Trading, online classes, meetings, Productivity, AI tasks, etc. |
| Dimensions (W x D x H) | 12.34 x 8.58 x 0.57 inch |
| Weight | 1.65 kg (6.63 lbs) |
CPU
| CPU Type | 14th Generation Intel Ultra Core 9 |
| CPU Name | Intel Core Ultra 9 185H series 2 Processor |
| Number of Cores | 16 |
| Number of Threads | 22 |
| Base Frequency | 2.3GHz |
| Max Frequency | 5.1GHz |
| CPU Cache | 24MB |
Display
| Screen Size | 14″ |
| Resolution | 3K (2880 x 1800) |
| Touch | Touchscreen, (Screen-to-body ratio) 91%, With stylus support |
| Type | OLED |
| Brightness | 500 nits |
| Surface | Glossy |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 1,000,000:1 |
| Color Gamut | 100% sRGB |
| Refresh Rate | 120Hz |
| HDR Support | VESA CERTIFIED Display HDR True Black 500 |
| Display Colors | 1.07 billion colors |
| Key Features | 500 nits HDR peak brightness, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display |
Operating System
| Operating System | Windows 11 Home |
Graphics
| Graphics | Intel Arc Graphics |
| Type | Integrated |
| Memory | Shared |
| Boost Clock | N/A |
| TGP | N/A |
| Key Features |
Intel AI Boost NPU up to 13 TOPS, DirectX 12 Ultimate, Vulkan 1.3, OpenCL 3.0 |
Storage
| SSD | 2TB PCIe |
| HDD | No |
| Storage Spec | M.2 NVMe PCIe 4.0 x 4 SSD |
| Storage Slot | 1x M.2 PCIe 4.0 |
Memory
| RAM | 32GB |
| Max Memory | 32GB |
| Memory Slots | No |
| Memory Type | LPDDR5X |
Communication
| WLAN | Wi-Fi 6E (802.11ax) (Dual-band) 2*2 |
| Wi-Fi Generation | Wi-Fi 6E |
| Ethernet | N/A |
| Bluetooth | Bluetooth 5.3 |
Ports
| USB |
|
| HDMI | 1 x HDMI 2.1 TMDS |
| Headphone/Microphone | 1 x 3.5mm Combo Audio Jack |
| Thunderbolt | 2 x Thunderbolt 4.0 with support for display/power delivery (data speed up to 40Gbps |
| MicroSD | N/A |
| Power | USB Type-C |
Multi-Media
| Audio Chip | Smart Amp Technology, Built-in Speaker |
| Speakers | Built-in speaker ( Dolby Atmos Processing) |
| Microphone | Built-in array microphone, Harman/Kardon (Premium) With Cortana support |
| Camera | FHD camera with IR function to support Windows Hello |
Input Device
| Keyboard | Full-size detachable chiclet keyboard, 1.4mm Key Travel |
| Keyboard Backlight | Chiclet Backlight |
| Touchpad | Precision Touchpad |
Power
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
Mechanical
| Dimensions (W x D x H) | 12.34 x 8.58 x 0.57 inch |
| Weight | 1.65 kg (3.63 lbs) |
| Case Color | Inkwell Gray |
| Surface Treatment | Plasma Electrolytic Oxidation (PEO) |
| Case Material | Ceraluminum (a ceramic-aluminum hybrid developed by ASUS) |
Other Information
| Warranty Information | 2-Year International Warranty | 1-Year ASUS Perfect Warranty |
| Included Freebies | ASUS Backpack, Mouse, and Mousepad |
| ASUS ZenBook DUO OLED Price in Nepal | NPR 299,999 |












Reviews
There are no reviews yet.