Learn More About the Dell Inspiron 14 7440 2-in-1 Laptop
Model
| Brand | Dell |
| Series | Inspiron series |
| Model | 7440 |
Quick Info
| Color | Ice |
| Operating System | Windows 11 |
| CPU | Intel Core 7 150U |
| Screen Size | 14″ |
| Memory | 16GB DDR5 Memory |
| Storage | 1TB SSD M.2 PCIe NVMe |
| Graphics Card | Intel Graphics |
| Other Features |
|
| Special Features | Windows Copilot (cloud) |
| Type | 2-in-1 |
| Usage | Editing, Office Use, Programming, Content Creators, etc. |
| Dimensions (W x D x H) | 12.36″ x 8.90″ x 0.74″ |
| Weight | Starting Weight: 1.71 kg (3.77 lbs) |
CPU
| CPU Type | 14th Generation Intel Core 7 |
| CPU Name | Intel Core 7 150U |
| Number of Cores | 10 |
| Number of Threads | 12 |
| Base Frequency | 1.4GHz |
| Max Frequency | 5.4GHz |
| CPU Cache | 12MB |
Display
| Screen Size | 14″ |
| Resolution | FHD+ (1920 x 1200) |
| Touch | In-cell, 10-point Multi-touch |
| Type | IPS |
| Brightness | 250nits |
| Surface | Comfortview (low Blue Light Technology) |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 1200:1 |
| Color Gamut | 100% sRGB |
| Refresh Rate | 60Hz |
| HDR Support | HDR10 |
| Display Colors | 16.7 millions |
| Key Features |
|
Operating System
| Operating System | Windows 11 |
Graphics
| Graphics | Intel Arc Graphics |
| Type | Integrated |
| Memory | Shared (uses system RAM) |
| Boost Clock | N/A |
| TGP | Share CPU TDP |
| Key Features | Variable Rate Shading, AI-Enhanced Upscaling, Overclocking |
Storage
| SSD | 1TB PCIe |
| HDD | No |
| Storage Spec | M.2 NVMe PCIe |
| Storage Slot | One M.2 PCIe |
Memory
| RAM | 16GB DDR5 |
| Max Memory | Non-upgradable |
| Memory Slots | No |
| Memory Type | DDR5 5200 MT/s |
Communication
| WLAN | Wi-Fi 6E (2 x 2, IEEE 802.11ax) |
| Wi-Fi Generation | Wi-Fi 6E |
| Ethernet | N/A |
| Bluetooth | Bluetooth 5.4 |
Ports
| USB |
|
| HDMI | 1 x HDMI 1.4 |
| Headphone/Microphone | 1 x 3.5mm Combo audio Jack |
| Thunderbolt | N/A |
| MicroSD | 1 x MicroSD Card Reader |
| Power | USB-C Power Delivery |
Multi-Media
| Audio Chip | Audio processing by Dolby Atomos Core and Waves MaxxAudio Pro |
| Speakers |
Quad Speakers (2 down-firing + 2 top-firing) tuned for clarity
|
| Microphone |
Dual Array Digital Microphone
|
| Camera | 1080p (1920×1080) at 30fps (60fps in Some Modes) |
Input Device
| Keyboard | English US backlit Copilot Keyboard, no numeric keypad |
| Keyboard Backlight | Backlit Keyboard |
| Touchpad | Precision touchpad |
Power
| Power Adapter | 65W USB-C AC Adapter |
| Battery | Integrated Li-Polymer 64Wh battery with 4-Cell |
Mechanical
| Dimensions (WxDxH) | 12.36″ x 8.90″ x 0.74″ |
| Weight | 1.71 kg (3.77 lbs) |
| Case Color | Ice Blue, with a fingerprint reader |
| Surface Treatment | Aluminum Chassis Treatment |
| Case Material | 6000-series Aluminum Alloy |
Other Information
| Warranty Information | 1-Year Limited Time Warranty |
| Included Freebies | Laptop Bag, Mouse, and Mousepad |











Reviews
There are no reviews yet.