Learn More About the HP 15 FC0041WM Laptop
Model
| Brand | HP |
| Series | Notebook Series |
| Model | 15-FC0041WM |
| Model Year | 2024 |
Quick Info
| Color | Natural Silver |
| Operating System | Windows 11 |
| CPU | AMD Ryzen 5 7520U Processor |
| Screen Size | 15.6″ |
| Memory | 8GB DDR5 |
| Storage | 512GB SSD PCIe NVMe M.2 SSD |
| Graphics Card | AMD Radeon Graphics |
| Other Features |
|
| Type | Ultrabook |
| Usage | Office Work, Video Conferencing, Data Analysis & Reporting |
| Dimensions (W x D x H) | 14.17 x 9.29 x 0.73 inches |
| Weight | Starting at 1.59 kg |
CPU
| CPU Type | AMD Ryzen 7000 series |
| CPU Name | AMD Ryzen 5 7520U Processor |
| Number of Cores | 4 |
| Number of Threads | 8 |
| Base Frequency | 2.8GHz |
| Max Frequency | 4.3GHz |
| CPU Cache | 4MB |
Display
| Screen Size | 15.6″ |
| Resolution | FHD (1920 x 1080) |
| Touch | No |
| Type | IPS |
| Brightness | 250nits |
| Surface | Matte (Anti-Glare) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Color Gamut | 45% NTSC |
| Refresh Rate | 60Hz |
| HDR Support | N/A |
| Display Colors | N/A |
| Key Features | TÜV Rheinland Low Blue Light Certified, Flicker-Free |
Operating System
| Operating System | Windows 11 |
Graphics
| Graphics | AMD Radeon Graphics |
| Type | Integrated |
| Memory | Shared |
| Boost Clock | Up to 2.2 GHz |
| TGP | N/A |
Storage
| SSD | 512GB |
| HDD | No |
| Storage Spec | M.2 2280 NVMe (PCIe Gen 4 x 4) |
| Storage Slot | 1 x M.2 |
Memory
| RAM | 8GB |
| Max Memory | Not upgradable |
| Memory Slots | N/A |
| Memory Type | DDR5 5500 MHz |
Communication
| WLAN | Realtek Wi-Fi 6 |
| Wi-Fi Generation | Wi-Fi 6 (802.11 ax) |
| Ethernet | N/A |
| Bluetooth | Bluetooth 5.3 |
Ports
| USB |
|
| HDMI | 1 x HDMI 2.1 |
| Headphone/Microphone | 1 x Headphone/Microphone Combo Jack |
| Thunderbolt | N/A |
| MicroSD | N/A |
| Power | USB-C charging (AC Adapter) |
Multi-Media
| Audio Chip | Integrated audio codec |
| Speakers |
Dual speakers; HP Audio Boost
|
| Microphone |
Dual Array Digital Microphone
|
| Camera | HP True Vision 1080p FHD camera |
Input Device
| Keyboard | Full-size, soft grey keyboard with numeric keypad |
| Keyboard Backlight | N/A |
| Touchpad | Precision Touchpad |
Power
| Power Adapter | 65W USB Type-C Adapter |
| Battery | HP Long Life 3-cell, 41 Wh Li-ion polymer |
Mechanical
| Dimensions (WxDxH) | 14.17 x 9.29 x 0.73 inches |
| Weight | Starting at 1.59 kg |
| Case Color | Natural Silver |
| Surface Treatment | Textured matte finish |
| Case Material | Durable polymer chassis |
Other Information
| Warranty Information | 1-Year Limited Time Warranty |
| Included Freebies | Laptop Bag, Mouse, and Mousepad |









Reviews
There are no reviews yet.