Learn More About HP Envy x360 Laptop
Model
| Brand | HP |
| Series | Envy Series |
| Model | 14-es1023dx |
| Model Year | 2024 |
Quick Info
| Color | Natural Silver |
| Operating System | Windows 11 |
| CPU | 14th Generation Intel Core i7 150U |
| Screen Size | 14″ |
| Memory | 16GB DDR4-3200 SDRAM (onboard) |
| Storage | 512 GB PCIe NVMe M.2 SSD |
| Graphics Card | Intel Iris Xe Graphics |
| Other Features |
|
| Special Features | Multi-Touch Gesture Support |
| Type | 2-in-1 Laptop |
| Usage | Web Browsing & Everyday use, Office & Productivity, Coding and Programming etc. |
| Dimensions (W x D x H) | 12.68 x 8.3 x 0.75 inches |
| Weight | Starting at 1.51 kg (3.35 lbs) |
CPU
| CPU Type | 14th Generation Intel Core 7 Processor |
| CPU Name | Intel Core i7 150U Processor |
| Number of Cores | 12 |
| Number of Threads | 14 |
| Base Frequency | 1.8GHz |
| Max Frequency | 5.4GHz |
| CPU Cache | 12MB |
Display
| Screen Size | 14″ |
| Resolution | FHD (1920 x 1080) |
| Touch | Multi-Touch, edge-to-edge glass |
| Type | IPS |
| Brightness | 300nits |
| Surface | Glossy |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1200:1 |
| Color Gamut | 62.5% sRGB |
| Refresh Rate | 60Hz |
| HDR Support | N/A |
| Display Colors | N/A |
| Key Features | Eye Comfort Display with Low Blue Light Support |
Operating System
| Operating System | Windows 11 |
Graphics
| Graphics | Intel Iris Xe Graphics |
| Type | Integrated |
| Memory | Shared |
| Boost Clock | N/A |
| TGP | N/A |
| Key Features | Supports DirectX |
Storage
| SSD | 512GB |
| HDD | No |
| Storage Spec | M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | 1 x M.2 PCIe 4.0 |
Memory
| RAM | 16GB |
| Max Memory | 16GB |
| Memory Slots | N/A |
| Memory Type | DDR4-3200 |
Communication
| WLAN | Intel WiFi 7 BE200 (2×2) |
| Wi-Fi Generation | Wi-Fi 7 |
| Ethernet | N/A |
| Bluetooth | Bluetooth 5.4 |
Ports
| USB |
|
| HDMI | 1 x HDMI 2.1 |
| Headphone/Microphone | 1 x Headphone/Microphone Combo Jack |
| Thunderbolt | 1 x Thunderbolt 4 (USB4) Type-C ports |
| MicroSD | 1 x Micro SD Media Card |
| Power | 1 x AC smart pin |
Multi-Media
| Audio Chip | Bang & Olufsen |
| Speakers |
Dual speakers; HP Audio Boost
|
| Microphone |
Dual Array Digital Microphone
|
| Camera |
5MP HP True Vision camera with camera shutter
|
Input Device
| Keyboard | Standard Notebook Keyboard |
| Keyboard Backlight | Backlight keyboard |
| Touchpad | HP Imagepad with multi-touch gesture support |
| Fingerprint Reader | Yes |
Power
| Power Adapter | 65W USB Type-C adapter |
| Battery | 3-cell 43Wh Li-ion Polymer |
Mechanical
| Dimensions (WxDxH) | 12.68 x 8.3 x 0.75 inches |
| Weight | Starting at 1.51 kg (3.35 lbs) |
| Case Color | Natural Silver |
| Surface Treatment | Sandblasted anodized |
| Case Material | Aluminum chassis |
Other Information
| Warranty Information | 1-Year Limited Time Warranty |
| Included Freebies | Laptop Bag, Mouse, and Mousepad |










Reviews
There are no reviews yet.