Learn More About Lenovo LOQ 15IRX10
Model
| Brand | Lenovo |
| Series | LOQ Series |
| Model | 15IRX10 |
| Model Year | 2025 |
Quick Info
| Color | Luna Grey |
| Operating System | Windows 11 |
| CPU | Intel Core i7 13650HX |
| Screen Size | 15.6″ |
| Memory | 24GB DDR5-4800 |
| Storage | 512GB PCIe NVMe, PCIe 4.0 x4 SSD |
| Graphics Card | NVIDIA GeForce RTX 5060 8GB Graphics |
| Special Features | AI-Powered Gaming PC, AI Chip: LA1 |
| Type | Gaming |
| Usage | Gaming, Editing, 3D Rendering, Animation, Designing, etc. |
| Dimensions (W x D x H) | 14.17 x 10.19 x 0.86 ~ 0.94 inches |
| Weight | Starting at 2.40 kg (5.29 lbs) |
CPU
| CPU Type | 13th Generation Intel Core i7 Processor |
| CPU Name | Intel Core i7 13650HX Processor |
| Number of Cores | 14 |
| Number of Threads | 20 |
| Base Frequency | 1.9GHz |
| Max Frequency | 4.9GHz |
| CPU Cache | 24MB |
Display
| Screen Size | 15.6″ |
| Resolution | FHD (1920 x 1080) |
| Touch | None |
| Type | IPS |
| Brightness | 300nits |
| Panel | Anti-glare |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Color Gamut | 100% sRGB |
| Refresh Rate | 144Hz |
| Key Features | Advanced Optimus, NVIDIA G-SYNC, TÜV Low Blue Light (Software) |
Operating System
| Operating System | Windows 11 Home |
Graphics
| Graphics | NVIDIA GeForce RTX 5060 Laptop GPU |
| Type | Discrete |
| Memory | 8GB GDDR7 |
| Boost Clock | 2497 MHz |
| TGP | 100W |
| AI TOPS (Peak) | 572 TOPS |
| Key Features | Advanced Optimus, DLSS 4, Dynamic Boost 2.0, VR ready, DirectX 12 Ultimate |
Storage
| SSD | 512GB PCIe NVMe, PCIe 4.0 x4 |
| HDD | No |
| Storage Spec | PCIe 4.0 NVMe M.2 |
| Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots |
Memory
| RAM | 24GB DDR5-4800 |
| Max Memory | 32GB |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Memory Type | DDR5-4800 |
Communication
| WLAN | Wi-Fi 6, 802.11ax 2×2 Wi-Fi |
| Wi-Fi Generation | Wi-Fi 6 |
| Ethernet | Gigabit Ethernet, 1x RJ-45, supports Wake-on-LAN |
| Bluetooth | Bluetooth 5.2, M.2 card |
Ports
| USB |
|
| Thunderbolt | N/A |
| HDMI | 1 x HDMI 2.1, up to 8K/60Hz |
| Other Ports |
|
Multi-Media
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Microphone | Dual-microphone array |
| Camera | 5.0MP with E-shutter, fixed focus |
Input Device
| Keyboard | 6-row, multimedia Fn keys, numeric keypad, Copilot key |
| Keyboard Backlight | White backlight |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
Power
| Power Adapter | 170W slim tip (3-pin) AC adapter, 100-240V, 50-60Hz |
| Battery | Rechargeable Li-ion 60Wh battery, supports Rapid Charge Pro (charge up to 50% in 30min) |
Mechanical
| Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
| Weight | Starting at 2.4 kg (5.29 lbs) |
| Case Color | Luna Grey |
| Surface Treatment | Painting |
| Case Material | PC-ABS (top), PC-ABS (bottom) |
Other Information
| Warranty Information | 1-Year Limited Time Warranty |
| Included Freebies | Laptop Bag, Mouse, and Mousepad |
| Lenovo LOQ 15IRX10 Price in Nepal | NPR 174,499 |














Reviews
There are no reviews yet.