Learn More About Lenovo Slim 7 14IMH9
Model
| Brand | Lenovo |
| Series | Slim 7 |
| Model | 14IMH9 |
Quick Info
| Color | Luna Grey |
| Operating System | Windows 11 Home 64-bit |
| CPU | Intel Core Ultra 7 155H |
| Screen Size | 14″ |
| Memory | 32GB LPDDR5X-7467 |
| Storage | 1TB PCIe NVMe, PCIe 4.0 x4 SSD |
| Graphics Card | Integrated Intel Arc Graphics |
| Other Features |
|
| Special Features | MIL-STD-810H military test passed |
| Type | Ultrabook |
| Usage | Editing, Office Use, Programming, Content Creators, etc. |
| Dimensions (W x D x H) | 12.28 x 8.70 x 0.59 inches |
| Weight | Starting at 1.43 kg (3.15 lbs) |
CPU
| CPU Type | 14th Generation Intel Core Ultra 7 |
| CPU Name | Intel Core Ultra 7 155H |
| Number of Cores | 16 |
| Number of Threads | 22 |
| Base Frequency | 1.4GHz |
| Max Frequency | 4.8GHz |
| CPU Cache | 24MB |
Display
| Screen Size | 14″ |
| Resolution | WUXGA (1920 x 1200) |
| Touch | None |
| Type | OLED |
| Brightness | 400nits |
| Surface | Glossy, anti-fingerprint |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 100,000:1 |
| Color Gamut | 100% DCI-P3 |
| Refresh Rate | 60Hz |
| HDR Support | DisplayHDR True Black 500 |
| Display Colors | N/A |
| Key Features | Eyesafe Certified 2.0, Dolby Vision, Glass |
Operating System
| Operating System | Windows 11 Home 64-bit |
Graphics
| Graphics | Intel Arc Graphics |
| Type | Integrated |
| Memory | N/A |
| Boost Clock | N/A |
| TGP | N/A |
| Key Features | Neural Processor: Integrated Intel AI Boost, up to 11 TOPS |
Storage
| SSD | 1TB PCIe |
| HDD | No |
| Storage Spec | M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | N/A |
Memory
| RAM | 32GB LPDDR5X |
| Max Memory | 32GB |
| Memory Slots | No |
| Memory Type | LPDDR5X |
Communication
| WLAN | Wi-Fi 6E, 802.11ax 2×2 Wi-Fi |
| Wi-Fi Generation | Wi-Fi 6E |
| Ethernet | N/A |
| Bluetooth | Bluetooth 5.3 |
Ports
| USB |
|
| HDMI | 1x HDMI 2.1, up to 4K/60Hz |
| Headphone/Microphone | 1x Headphone/microphone combo jack (3.5mm) |
| Thunderbolt | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort™ 1.4 |
| MicroSD | N/A |
| Power | 1x Power connector |
Multi-Media
| Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
| Speakers |
Stereo speakers, 2W x4, optimized with Dolby Atmos, Amplifier (AMP)
|
| Microphone |
Quad-microphone array
|
| Camera |
FHD 1080p + IR, with E-shutter, fixed focus, with ToF sensor
|
Input Device
| Keyboard | 6-row, multimedia Fn keys, Copilot key |
| Keyboard Backlight | LED backlight |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Power
| Power Adapter | 65W USB-C® (3-pin) AC adapter, supports PD 3.0, 100-240V, 50-60Hz |
| Battery | Integrated Li-Polymer 65Wh battery, supports Rapid Charge Boost (get 2 hours of runtime with a 15-minute charge) |
Mechanical
| Dimensions (WxDxH) | 312 x 221 x 14.9 mm (12.28 x 8.70 x 0.59 inches) |
| Weight | Starting at 1.43 kg (3.15 lbs) |
| Case Color | Luna grey |
| Surface Treatment | Aluminium stamping (anodized with sandblasting) |
| Case Material | Aluminium (top), aluminium (bottom) |
Other Information
| Warranty Information | 1-Year Limited Time Warranty |
| Included Freebies | Laptop Bag, Mouse and Mousepad |
| Lenovo Slim 7 14IMH9 Price in Nepal | NPR 150,000 |












Reviews
There are no reviews yet.