Learn More About Lenovo Yoga 7 2-in-1 14AHP9 Laptop
Model
| Brand | Lenovo |
| Series | Yoga Series |
| Model | 14AHP9 |
Quick Info
| Color | Artic Grey |
| Operating System | Windows 11 Home, English |
| CPU | AMD Ryzen 7 8840HS |
| Screen Size | 14 |
| Memory | 16GB LPDDR5x-6400 |
| Storage | 1TB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Graphics Card | Integrated AMD Radeon™ 780M Graphics |
| Other Features |
|
| Special Features | MIL-STD-810H military test passed |
| Type | Ultrabook |
| Usage | Editing, Office Use, Programming, Content Creators, etc. |
| Dimensions (W x D x H) | 12.51 x 8.75 x 0.66 inches |
| Weight | Starting at 1.61 kg (3.55 lbs) |
CPU
| CPU Type | AMD Ryzen 7 8000 series |
| CPU Name | AMD Ryzen 7 8840HS Processor |
| Number of Cores | 6 |
| Number of Threads | 16 |
| Base Frequency | 3.3GHz |
| Max Frequency | 5.1GHz |
| CPU Cache | 24MB |
Display
| Screen Size | 14 |
| Resolution | WUXGA (1920 x 1200) |
| Touch | OGM, 10-point Multi-touch |
| Type | IPS |
| Brightness | 300nits |
| Surface | Glossy, anti-fingerprint |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 1,500:1 |
| Color Gamut | 45% NTSC |
| Refresh Rate | 60Hz |
| HDR Support | Dolby Vision |
| Display Colors | N/A |
| Key Features | 91% AAR, Dolby Vision, TÜV Low Blue Light (Software), Glass |
Operating System
| Operating System | Windows 11 |
Graphics
| Graphics | Integrated AMD Radeon 780M Graphics |
| Type | Integrated |
| Memory | Shared |
| Boost Clock | N/A |
| TGP | Share CPU TDP |
| Key Features | DirectX 12 |
Storage
| SSD | 1TB PCIe |
| HDD | No |
| Storage Spec | M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | One M.2 2242 PCIe 4.0 x4 slot |
Memory
| RAM | 16GB |
| Max Memory | Not Upgradable |
| Memory Slots | No |
| Memory Type | DDR5x-6400 |
Communication
| WLAN |
Wi-Fi 6E, 802.11be 2 x 2 Wi-Fi
|
| Wi-Fi Generation | Wi-Fi 6 |
| Ethernet | N/A |
| Bluetooth | Bluetooth 5.3, M.2 Card |
Ports
| USB |
|
| HDMI | 1 x HDMI 2.1, up to 4K/60Hz |
| Headphone/Microphone | 1 x Headphone/microphone Combo Jack (3.5mm) |
| Thunderbolt | 1 x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4 |
| MicroSD | 1 x microSD card reader |
| Power | 1 x Power connector |
Multi-Media
| Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
| Speakers |
Stereo speakers, 2W x2, optimized with Dolby Atmos, Amplifier (AMP)
|
| Microphone |
Dual-microphone array
|
| Camera |
FHD 1080p + IR, with privacy shutter, fixed focus
|
Input Device
| Keyboard | 6-row, multimedia Fn keys |
| Keyboard Backlight | LED backlight |
| Touchpad | Buttonless glass-like Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Power
| Power Adapter | 65W USB-C (3-pin) AC adapter, supports PD 3.0, 100- 240V, 50- 60Hz |
| Battery | 71Wh Rechargeable Li-ion Battery, supports Rapid Charge Express (get 3 hours of runtime with a 15-minute charge) |
Mechanical
| Dimensions (WxDxH) | 317.72 x 222.13 x 16.64 mm (12.51 x 8.75 x 0.66 inches) |
| Weight | Starting at 1.61 kg (3.55 lbs) |
| Case Color | Artic Grey |
| Surface Treatment | Aluminium stamping (anodized with sandblasting) |
| Case Material | Aluminium (top), aluminium (bottom) |
Other Information
| Warranty Information | 1-Year Limited Time Warranty |
| Included Freebies | Laptop Bag, Mouse, and Mousepad |










Reviews
There are no reviews yet.