Learn More About Lenovo Yoga Slim 9i 14IMH9
Model
| Brand | Lenovo |
| Series | Yoga |
| Model | 14IMH9 |
Quick Info
| Color | Cosmic Blue |
| Operating System | Windows 11 |
| CPU | Intel Core Ultra 7 155H Processor |
| Screen Size | 14 |
| Memory | 16GB DDR5X-7467 (Soldered) |
| Storage | 1TB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Graphics Card | Integrated Intel Arc Graphics |
| Other Features |
|
| Special Features | MIL-STD-810H Military Test Passed |
| Type | Ultrabook |
| Usage | Editing, Office Use, Programming, Content Creations, etc. |
| Dimensions (W x D x H) | 315 x 220 x 15.9 mm (12.44 x 8.66 x 0.63 inches) |
| Weight | Starting at 1.32 kg (2.91 lbs) |
CPU
| CPU Type | 14th Generation Intel Core Ultra 7 Processor |
| CPU Name | Intel Core Ultra 7 155H Processor |
| Number of Cores | 16 |
| Number of Threads | 22 |
| Base Frequency | 1.4GHz |
| Max Frequency | 4.8GHz |
| CPU Cache | 24MB |
Display
| Screen Size | 14 |
| Resolution | 3K WQXGA+ (2880 x 1800) |
| Touch | In-cell, 10-Point Multi-Touch |
| Type | OLED |
| Brightness | 400nits |
| Surface | Glossy, anti-fingerprint |
| Aspect Ratio | 16:10 |
| Contrast Ratio | Unspecified |
| Color Gamut | 100% DCI-P3, 100% sRGB |
| Refresh Rate | 120Hz |
| HDR Support | Dolby Vision, VESA DisplayHDR 500 True Black |
| Display Colors | N/A |
| Key Features | Eyesafe Certified 2.0, Dolby Vision, Glass, TCON |
Operating System
| Operating System | Windows 11 |
Graphics
| Graphics | Intel Arc Graphics |
| Type | Integrated |
| Memory | Shared |
| Boost Clock | N/A |
| TGP | Share CPU TDP |
| Key Features | Neural Processor: Integrated Intel AI Boost, up to 12.2 TOPS |
Storage
| SSD | 1TB PCIe |
| HDD | No |
| Storage Spec | M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | One M.2 2242 PCIe 4.0 x4 slot |
Memory
| RAM | 16GB |
| Max Memory | 16GB |
| Memory Slots | No |
| Memory Type | DDR5X-7467 |
Communication
| WLAN |
Wi-Fi 7, 802.11be 2 x 2 Wi-Fi
|
| Wi-Fi Generation | Wi-Fi 7 |
| Ethernet | N/A |
| Bluetooth | Bluetooth 5.4 |
Ports
| USB |
|
| HDMI | N/A |
| Headphone/Microphone | 1 x Headphone/microphone Combo Jack (3.5mm) |
| Thunderbolt | 2 x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4 |
| MicroSD | N/A |
| Power | 1 x Power connector |
Multi-Media
| Audio Chip | High Definition (HD) Audio, Realtek ALC330 codec |
| Speakers |
Stereo speakers, 2W x4, optimized with Dolby Atmos, Amplifier (AMP)
|
| Microphone |
Quad-microphone array
|
| Camera |
5.0MP + IR with Privacy Shutter
|
Input Device
| Keyboard | 6-row, multimedia Fn keys, Copilot key |
| Keyboard Backlight | LED backlight |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
Power
| Power Adapter | 65W USB-C AC adapter, supports PD 3.0, 100-240V, 50-60Hz |
| Battery | Integrated Li-Polymer 75Wh battery, supports Rapid Charge Boost (get 3 hours of runtime with a 15-minute charge) |
Mechanical
| Dimensions (WxDxH) | 315 x 220 x 15.9 mm (12.44 x 8.66 x 0.63 inches) |
| Weight | Starting at 1.32 kg (2.91 lbs) |
| Case Color | Cosmic Blue |
| Surface Treatment | Aluminium stamping (anodized with sandblasting) |
| Case Material | Aluminium (top), aluminium (bottom) |
Other Information
| Warranty Information | 1-Year Limited Time Warranty |
| Included Freebies | Laptop Bag, Mouse, and Mousepad |












Reviews
There are no reviews yet.