Display
| Screen Size | 27″ |
| Resolution | FHD |
| Native Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED Backlit |
| Touchscreen | No |
| Viewing Angle | 178°/178° |
| Glossy/Matte | Matte |
| Response Time (Moving Picture Response Time) | 1ms |
| Response Time (Grey-to-Grey) | 0.5ms |
| Refresh Rate | 200Hz |
| Brightness | SDR: 300 cd/m2 |
| Contrast Ratio | 1000:1 |
| Color Gamut | sRGB: 101% (CIE1976 Standard) |
Panel
| Panel Technology |
Rapid IPS
|
| Curvature | Flat |
Audio
| Built-in Speakers | No |
| Speaker Output Power | N/A |
Inputs/Outputs
| Input/Output Types |
|
| Daisy Chain Technology | No |
| All-in-One Connection | N/A |
| Built-In Webcam | No |
| DVI-D Support | No |
| HDCP Support | Yes (v2.3) |
Power
| Typical Consumption | 25 W |
| Stand-By Consumption | <0.5 W |
| Auto Off | Yes |
| Energy Saving Mode | Yes |
Stand/Mount Features
| Tilt Adjustment | Yes (-5˚ ~ 20˚) |
| Swivel Adjustment | N/A |
| Rotate to Portrait | N/A |
| VESA Mountable | Yes |
| VESA Sizes Supported | 100 x 100 |
| Height Adjustment | N/A |
Physical Features
| Color | Black |
| Dimensions with Stand (in) | 24.15″ x 9.83″ x 17.26″ |
| Dimensions without Stand (in) | 24.15″ x 2.44″ x 17.26″ |
| Net Weight | 4.2 Kg |
| Gross Weight | 6.25 Kg |
Additional Features
| Eye Care | MSI Anti-Flicker Technology, Less Blue Light |
| Certification | Energy Star |
| Usage |
Gaming, Multitasking, Web Browsing, Content Consumption (movies, videos)
|
| Software | N/A |
| Warranty | 1-Year Warranty |
| Price in Nepal | NPR 30,999 |









Reviews
There are no reviews yet.