Display
| Screen Size | 27 inch |
| Resolution | FHD |
| Native Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED Backlit |
| Touchscreen | No |
| Viewing Angle | 178°/178° |
| Glossy/Matte | Matte |
| Response Time (Moving Picture Response Time) | 1ms |
| Response Time (Grey-to-Grey) | 4ms |
| Refresh Rate | 100Hz |
| Brightness | 300 cd/m² |
| Native Contrast | 1000:1 |
| Color Gamut | 108% (CIE 1976) sRGB |
Panel
| Panel Technology | IPS |
| Curved | No (Flat) |
Audio
| Built-in Speakers | 2 x 3W |
| Speaker Output Power | 3W |
Inputs/Outputs
| Ports |
|
| Daisy Chain Technology | No |
| All-in-One Connection | N/A |
| Built-In Webcam | No |
| DVI-D Support | No |
| HDCP Support | Yes |
| Video Ports | 1 x HDMI (1.4b) 1 x DisplayPort (1.2a) 1 x Type C (DP Alternate) with 65W power delivery |
Power
| Typical Consumption | 14 kWh |
| Stand-By Consumption | <0.5 W |
| Auto Off | Yes |
| Energy Saving Mode | Yes |
Stand/Mount Features
| Tilt Adjustment | Yes (-5˚ ~ 20˚) |
| Swivel Adjustment | Yes (-30° ~ 30°) |
| Rotate to Portrait | Yes (-90° ~ 90°) |
| VESA Mountable | Yes |
| VESA Sizes Supported | 75 x 75 |
| Height Adjustment | Yes (0 ~ 110 mm) |
Physical Features
| Color | Black |
| Dimensions with Stand (in) | 24.15 x 7.91 x 16.27 |
| Dimensions without Stand (in) | 24.15 x 2.26 x 14.27 |
| Weight (With Stand) | 5.85 kg |
| Weight (Without Stand) | 3.75 kg |
Additional Features
| Eye Care | Flicker-free Technology, Less Blue Light PRO, Color Weakness, Eye Reminder |
| Certification | TÜV Rheinland Low Blue Light, Flicker-free |
| Professional |
General Office Tasks, Data Entry and Analysis, Multitasking, Coding and Programming
|
| Software | MSI Productivity Intelligence (P.I.) App |
| Warranty | 1-Year Warranty |












Reviews
There are no reviews yet.