Display
| Screen Size | 27″ inch |
| Resolution | FHD |
| Native Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED Backlit |
| Touchscreen | No |
| Viewing Angle | 178°/178° |
| Glossy/Matte | Anti-glare (Matte) |
| Response Time (Moving Picture Response Time) | 1ms |
| Response Time (Grey-to-Grey) | 4ms |
| Refresh Rate | 100Hz |
| Brightness | 300 cd/m² |
| Native Contrast | 1000:1 |
| Color Gamut | sRGB 93% (CIE 1976) |
Panel
| Panel Technology | IPS |
| Curved | No (Flat) |
Audio
| Built-in Speakers | 2 x 2W |
| Speaker Output Power | 2W |
Inputs/Outputs
| Input/Output Types |
|
| Daisy Chain Technology | No |
| All-in-One Connection | N/A |
| Built-In Webcam | No |
| DVI-D Support | No |
| HDCP Support | Yes |
Power
| Typical Consumption | 21 W |
| Stand-By Consumption | <0.5 W |
| Auto Off | Yes |
| Energy Saving Mode | Yes |
Stand/Mount Features
| Tilt Adjustment | Yes (-5˚ – 20˚) |
| Swivel Adjustment | No |
| Rotate to Portrait | No |
| VESA Mountable | Yes |
| VESA Sizes Supported | 100 x 100 |
| Height Adjustment | No |
Physical Features
| Color | Black |
| Dimensions with Stand (in) | 24.09″ x 8.16″ x 17.98″ |
| Dimensions without Stand (in) | 24.09″ x 2.11″ x 14.29″ |
| Weight (With Stand) | 3.84 Kg |
| Weight (Without Stand) | 3.41 Kg |
Additional Features
| Eye Care | Flicker-free Technology, Low Blue Light, Eye Reminder (MSI Eye-Q Check) |
| Certification | CB/CE, Energy Star |
| Professional | Business & Productivity Focus, Content Consumption, Light Editing |
| Software | N/A |
| Warranty | 1-Year Warranty |
| Price in Nepal | NPR 25,499 |










Reviews
There are no reviews yet.