Learn More About MSI Pulse 16 AI C1VGKG
Model
| Brand | MSI |
| Series | Pulse Series |
| Model | C1VGKG |
Quick Info
| Color | Core Black |
| Operating System | Windows 11 Home |
| CPU | Intel Ultra 9 185H Processor |
| Screen Size | 16″ |
| Memory | 32GB DDR5-5600 |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
| Graphics Card | NVIDIA GeForce RTX 4070 8GB Graphics |
| Type | Gaming |
| Usage | Gaming, Editing, 3D Rendering, Animation, Designing, etc. |
| Dimensions (W x D x H) | 359 x 266.4 x 21.8-27.9 mm |
| Weight | 2.5 kg |
CPU
| CPU Type | Intel Ultra 9 Series 1 Processor |
| CPU Name | Intel Core Ultra 9 185H Processor |
| Number of Cores | 16 |
| Number of Threads | 22 |
| Base Frequency | 2.3GHz |
| Max Frequency | 5.1GHz |
| CPU Cache | 24MB |
Display
| Screen Size | 16″ |
| Resolution | QHD+ (2560 x 1600) |
| Touch | None |
| Type | IPS |
| Brightness | 500nits |
| Panel | Anti-glare |
| Aspect Ratio | 16:10 |
| Contrast Ratio | N/A |
| Color Gamut | 100% DCI-P3 |
| Refresh Rate | 240Hz |
Operating System
| Operating System | Windows 11 Home |
Graphics
| Graphics | NVIDIA GeForce RTX 4060 Laptop GPU |
| Type | Discrete |
| Memory | 8GB GDDR6 |
| Boost Clock | 2175 MHz |
| TGP | 140W |
| FLOPS | 21.8 TFLOPS |
| AI Tops | 321 AI TOPS |
Storage
| SSD | 1TB PCIe 4.0 NVMe M.2 SSD |
| HDD | No |
| Storage Spec | PCIe 4.0 NVMe M.2 |
| Storage Slot | 2x M.2 SSD slot (NVMe PCIe Gen4) |
Memory
| RAM | 32GB DDR5 |
| Max Memory | 96GB |
| Memory Slots | 2 x DDR5 SO-DIMM slots (includes used) |
| Memory Type | DDR5-5600 |
Communication
| WLAN | 802.11 ax Wi-Fi 6E |
| Wi-Fi Generation | Wi-Fi 6E |
| Ethernet | Yes |
| Bluetooth | Bluetooth 5.3 Wireless Card |
Ports
| USB |
|
| Thunderbolt | N/A |
| HDMI | 1 x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Other Ports |
|
Multi-Media
| Audio | 2x 2W Speaker |
| Microphone | Built-in microphone |
| Camera |
HD type (30fps@720p)
3D Noise Reduction (3DNR) |
Input Device
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key |
| Touchpad | Yes |
Power
| Power Adapter | 240W adapter |
| Battery | 4-Cell 90Whr Battery (Whr) |
Mechanical
| Dimensions (WxDxH) | 359 x 266.4 x 21.8-27.9 mm |
| Weight | 2.5 kg |
| Case Color | Core Black |
| Surface Treatment | N/A |
| Case Material | Metallic |
Other Information
| Warranty Information | 1 Year Warranty |
| Included Freebies | Free MSI Gaming Backpack, Gaming Mouse & Mousepad |
| ASUS ROG Strix G16 G614JVR Price in Nepal | NPR 303,899 |










Reviews
There are no reviews yet.